
Porsche 911 R
Its predecessor is a legend. Built in a limited edition series, the 911 R (R stands for Racing at Porsche) from the year 1967 was entered in rallies, the Targa Florio and world record attempts. Just like the original, the current high-performance sports car consistently relies on uncompromising lightweight design, maximum performance and an unfiltered driving experience.
In total, only 991 units of the 911 R have been built.
| 2016 Porsche 911 R | |
| BASE PRICE | $185,950 |
| PRICE AS TESTED | n/a |
| VEHICLE LAYOUT | Rear-engine, RWD, 2-pass, 2-door coupe |
| ENGINE | 4.0L/500-hp/338-lb-ft DOHC 24-valve flat-6 |
| TRANSMISSION | 6-speed manual |
| CURB WEIGHT | 3,000 lb (mfr) |
| WHEELBASE | 96.7 in |
| LENGTH x WIDTH x HEIGHT | 178.4 x 72.9 x 50.2 in |
| 0-60 MPH | 3.7 sec (mfr) |
| TOP SPEED | 200 mph |
| EPA CITY/HWY FUEL ECON | 14/20 mpg |
| ENERGY CONS, CITY/HWY | tbd kW-hrs/100 miles |
| CO2 EMISSIONS, COMB | tbd lb/mile |







Porsche 911 R
Комментариев нет:
Отправить комментарий